<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0penware - A blog of software, devices and ideas. &#187; English</title>
	<atom:link href="http://blog.0penware.com/category/english/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.0penware.com</link>
	<description>A blog of software, devices and ideas.</description>
	<lastBuildDate>Tue, 14 Dec 2010 08:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eDrum Manager v1.1 &#8211; Drum mapping software</title>
		<link>http://blog.0penware.com/61/edrum-manager-v1-1-drum-mapping-software</link>
		<comments>http://blog.0penware.com/61/edrum-manager-v1-1-drum-mapping-software#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:06:21 +0000</pubDate>
		<dc:creator>Míguel</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[drumkit]]></category>
		<category><![CDATA[edrum]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[remapper]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[vb6]]></category>
		<category><![CDATA[vdrum]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://blog.0penware.com/?p=61</guid>
		<description><![CDATA[eDrum Manager allows you to map the sounds of your electronic drum kit to other different sounds. It also allows to remap the note aftertouch and the velocity (volume) of the sounds of your drum kit. Changes for this version: Added an option to map the Note Pressure (Aftertouch). This way, you can add support [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-62" title="eDrum Manager" src="http://blog.0penware.com/wp-content/uploads/2010/02/eDrum-Manager.png" alt="eDrum-Manager" width="480" height="318" /><p class="wp-caption-text">eDrum Manager v1.1 screenshot</p></div>
<p style="text-align: left;"><strong>eDrum Manager</strong> allows you to map the sounds of your electronic drum kit to other  different sounds. It also allows to remap the note aftertouch and the velocity (volume) of the  sounds of your drum kit.</p>
<p style="text-align: left;">Changes for this version:</p>
<ul>
<li>Added an option to map the Note Pressure (Aftertouch). This way, you can add support for Cymbal Choke in more VST plugins (like Addictive Drums).</li>
<li>Changed the layout. The profiles are shown in a dropdown list to leave more space for the editing frame.</li>
<li>Fixed some bugs (and added some others, for sure <img src='http://blog.0penware.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> )</li>
</ul>
<p style="text-align: left;">You can  always download the latest version from here: <a href="http://perso.wanadoo.es/comike/eDrumManager.zip?">eDrum Manager</a></p>
<p style="text-align: left;">It&#8217;s possible  that you need to install the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=bf9a24f9-b5c5-48f4-8edd-cdf2d29a79d5&amp;displaylang=en" target="_blank">Visual  Basic 6 run-time files</a> on your system.</p>
<p style="text-align: left;">You can  download the source code (VB6) for the latest version from here: <a href="http://perso.wanadoo.es/comike/eDrumManager-src.zip?">eDrum  Manager source code</a></p>
<p style="text-align: left;">The source  code is given for educational porpuses. It has some advanced Visual  Basic features, like a linked list class and window subclassing. It  should be also a good read for people interested in processing MIDI  commands.</p>
<p style="text-align: left;">If you have  any questions, suggestions, or find any bugs, please leave a comment on this article or write me to <strong>oldmike | at | gmail / dot \ com</strong> and I&#8217;ll try to answer as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.0penware.com/61/edrum-manager-v1-1-drum-mapping-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDrum Manager v1.0 &#8211; MIDI Remapper &#8211; Drum mapping</title>
		<link>http://blog.0penware.com/44/edrum-manager-v1-0-midi-remapper</link>
		<comments>http://blog.0penware.com/44/edrum-manager-v1-0-midi-remapper#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:17:22 +0000</pubDate>
		<dc:creator>Míguel</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[edrum]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[remapper]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[vb6]]></category>
		<category><![CDATA[vdrum]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://blog.0penware.com/?p=44</guid>
		<description><![CDATA[eDrum Manager allows you to map the sounds of your electronic drum kit to other diferent sounds. It also allows to remap the velocity (volume) of the sounds of your drums. You can always download the latest version from here: eDrum Manager It&#8217;s possible that you need to install the Visual Basic 6 run-time files [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-45" title="eDrum Manager" src="http://blog.0penware.com/wp-content/uploads/2010/02/eDrumMan.png" alt="eDrum Manager v1.0 screenshot" width="600" height="318" /><p class="wp-caption-text">eDrum Manager v1.0 screenshot</p></div>
<p style="text-align: left;"><strong>eDrum Manager</strong> allows you to map the sounds of your electronic drum kit to other diferent sounds. It also allows to remap the velocity (volume) of the sounds of your drums.</p>
<p style="text-align: left;">You can always download the latest version from here: <a href="http://perso.wanadoo.es/comike/eDrumManager.zip" target="_self">eDrum Manager</a></p>
<p style="text-align: left;">It&#8217;s possible that you need to install the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=bf9a24f9-b5c5-48f4-8edd-cdf2d29a79d5&amp;displaylang=en" target="_blank">Visual Basic 6 run-time files</a> on your system.</p>
<p style="text-align: left;">You can download the source code (VB6) for the latest version from here: <a href="http://perso.wanadoo.es/comike/eDrumManager-src.zip">eDrum Manager source code</a></p>
<p style="text-align: left;">The source code is given for educational porpuses. It has some advanced Visual Basic features, like a linked list class and window subclassing. It should be also a good read for people interested in processing MIDI commands.</p>
<p style="text-align: left;">If you have any questions, suggestions, or find any bugs, please leave a comment in this article and I&#8217;ll try to answer as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.0penware.com/44/edrum-manager-v1-0-midi-remapper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do with a DD-WRT capable WiFi router</title>
		<link>http://blog.0penware.com/29/things-to-do-with-a-dd-wrt-capable-wifi-router</link>
		<comments>http://blog.0penware.com/29/things-to-do-with-a-dd-wrt-capable-wifi-router#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:22:29 +0000</pubDate>
		<dc:creator>Míguel</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fonera]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[usb-host]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[wake-on-lan]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blog.0penware.com/?p=29</guid>
		<description><![CDATA[From dd-wrt.com: &#8220;DD-WRT is a Linux based alternative OpenSource firmware suitable for a great variety of WLAN routers and embedded systems. The main emphasis lies on providing the easiest possible handling while at the same time supporting a great number of functionalities within the framework of the respective hardware platform used.&#8221; At home, we have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-36" title="Some DD-WRT capable routers" src="http://blog.0penware.com/wp-content/uploads/2009/10/dd-wrt-dev.jpg" alt="Some DD-WRT capable routers" width="500" height="88" /><p class="wp-caption-text">Some DD-WRT capable routers</p></div>
<p>From <a href="http://www.dd-wrt.com">dd-wrt.com</a>:</p>
<blockquote><p>&#8220;DD-WRT is a Linux based alternative OpenSource firmware suitable for a great variety of WLAN routers and embedded systems. The main emphasis lies on providing the easiest possible handling while at the same time supporting a great number of functionalities within the framework of the respective hardware platform used.&#8221;</p></blockquote>
<p><span id="more-29"></span>At home, we have a LAN with 3 destop computers, a server, a printer and a variable number of laptops (my brother&#8217;s laptop and mine). They are interconnected using a U.S. Robotics neutral router, that acts as gateway to the Internet using a cable-modem.</p>
<p>This exposes the following problems:</p>
<ul>
<li>Personal documents, pictures and videos are spread in different computers, so there&#8217;s no access to common documents if some computers are switched off.</li>
<li>Sometimes, we need to access the computers externally, so every computer needs a different port open in the router to have access to them.</li>
<li>Having computers switched on to have access to your services is very expensive on your power bill.</li>
</ul>
<p>A DD-WRT capable router could fix that problems with its included services:</p>
<ul>
<li><strong>USB-Host support</strong>: The printer and an USB hard disk could be directly connected and shared from the router, setting up a Network-Attached Storage (NAS). That way, there would be no need to have computers switched on to have access to the printer and all the documents.</li>
<li><strong>VPN server</strong>: The router could act as a Virtual Private Network server. That means you could securely access your LAN from the Internet without having to open more that a single port on your router. Once connected to the LAN by VPN, you can access any service on your computers (RDP, VNC, web and FTP servers and so on).</li>
<li><strong>Wake-on-LAN</strong>: Well, you could access your LAN using your VPN server, but what would be the use of it if your computers are switched off? DD-WRT provides the hability of turning your computers on by sending a magic packet. You only need to enable Wake-On-LAN on your computers.</li>
</ul>
<p>There&#8217;s <a href="http://www.dd-wrt.com/wiki/index.php/What_is_DD-WRT%3F#File_Versions">a lot more of features</a> integrated on the DD-WRT firmware, and I also feel appealed by the possibility of <strong>a mail and a web server</strong> on the router, although it could suppose a very heavy load for our 12Mb/1Mb Internet connection.</p>
<p>Now, we only need to find a cheap (60 to 80€) USB-Host, WiFi, DD-WRT capable router (something like <a href="http://www.fon.com/en/product/fonera2nCompare">the new Fonera 2.0N</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.0penware.com/29/things-to-do-with-a-dd-wrt-capable-wifi-router/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartDevices SmartQ 5</title>
		<link>http://blog.0penware.com/13/smartdevices-smartq-5</link>
		<comments>http://blog.0penware.com/13/smartdevices-smartq-5#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:14:59 +0000</pubDate>
		<dc:creator>Míguel</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[mer]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[sdhc]]></category>
		<category><![CDATA[smartq]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[usb-host]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows ce]]></category>

		<guid isPermaLink="false">http://blog.0penware.com/?p=13</guid>
		<description><![CDATA[I got to know this device in the GP32Spain forums, where I also got to know other open software devices, like the GP32, GP2X, Wiz and Dingoo handhelds. The SmartQ 5 is a very interesting Mobile Internet Device (MID), which sports the following features: 4.3 inches touchscreen LCD with a 800&#215;480 resolution. Bluetooth, WiFi and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-24" title="The SmartDevices SmartQ 5" src="http://blog.0penware.com/wp-content/uploads/2009/10/smartq5.jpg" alt="The SmartDevices SmartQ 5" width="400" height="300" /><p class="wp-caption-text">The SmartDevices SmartQ 5</p></div>
<p style="text-align: center;">
<p>I got to know this device in the <a href="http://www.gp32spain.com" target="_blank">GP32Spain forums</a><span>, where I also got to know other open software devices, like the GP32, GP2X, <span>Wiz</span> and <span>Dingoo</span> <span>handhelds</span>.</span></p>
<p><span>The <span>SmartQ</span> 5 is a very interesting Mobile Internet Device (MID), which sports the following features:</span></p>
<ul>
<li>4.3 inches touchscreen LCD with a 800&#215;480 resolution.</li>
<li><span><span>Bluetooth</span>, <span>WiFi</span> and USB Host and an SDHC card reader.</span></li>
<li><span>An integrated <span>Ubuntu</span>-based Linux operating system.</span></li>
</ul>
<p><span><span id="more-13"></span>Apart from the <span>Ubuntu</span>-based OS, there&#8217;s also support for Windows CE 6.0, and Google Android. There&#8217;s also a project to port the community-based <a href="http://www.maemo.org"><span>Maemo</span></a> alternative, named <a href="http://wiki.maemo.org/Mer"><span>Mer</span></a>, planned to be a lighter and easier alternative to the official SmartDevices Ubuntu-based operating system.<br />
</span></p>
<p>Windows CE requires a $10 license, and there&#8217;s not yet a definitive version of the <a href="http://www.youtube.com/watch?v=vQFDj8ZWScM">Google Android port</a>, but there are test versions of the last one that shows a great potential and usability.</p>
<p>You can find a lot of interesting information in the unofficial <a href="http://www.smartqmid.com/">SmartQMID</a> forums, and buy it from <a href="http://www.dealextreme.com/details.dx/sku.26366">DealExtreme</a> or <a href="http://www.eletroworld.cn/">EletroWorld</a> starting at $150 USD (roughly 100 €).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.0penware.com/13/smartdevices-smartq-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the 0penware.com blog.</title>
		<link>http://blog.0penware.com/1/welcome-to-the-0penware-com-blog</link>
		<comments>http://blog.0penware.com/1/welcome-to-the-0penware-com-blog#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:35:21 +0000</pubDate>
		<dc:creator>Míguel</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.0penware.com/?p=1</guid>
		<description><![CDATA[Hi all! This is where the content of this blog begins. It&#8217;s thought to contain comments about the following topics: Software that I find interesting or has been useful to me under certain circunstances. Devices that I own (or would like to). Ideas coming to my mind and that I consider to be useful. Why [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all!</p>
<p>This is where the content of this blog begins. It&#8217;s thought to contain comments about the following topics:</p>
<ul>
<li>Software that I find interesting or has been useful to me under certain circunstances.</li>
<li>Devices that I own (or would like to).</li>
<li>Ideas coming to my mind and that I consider to be useful.</li>
</ul>
<p>Why 0penware.com?</p>
<ol>
<li>Because the software I will list is mostly open-source.</li>
<li>Because the devices I&#8217;m interested are the ones that are designed to be open for users and developers to do whatever they want.</li>
<li>Because no other good name came to my mind, and openware.com was already taken. <img src='http://blog.0penware.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
</ol>
<p>All in all, I hope you enjoy reading the blog and let me know your opinions about it.</p>
<p>Have a nice stay!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.0penware.com/1/welcome-to-the-0penware-com-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

